El grupo electrógeno diesel de la alta precisión 1800KVA MTU al por mayor
Información básica
Modelo: KH-1440GF
Descripción del producto

1. Specification of Genset | ||||||
Genset Model | KH-1440GF | |||||
Prime Power(KVA) | 1800 | |||||
Rated Voltage (V) | 400 | |||||
Rated Current (A) | 2592 | |||||
Rated Frequency(Hz) | 50 | |||||
Power Factor(COSφ) | 0.8 | |||||
Rated Speed | 1500rpm | |||||
Dimensions (L×W×H) (mm) | 6150×2150×2400 | |||||
Genset Weight(kg) | 14000 | |||||
2. Specification of Engine | ||||||
Engine Brand | MTU | |||||
Engine Model | 12V4000G63 | |||||
Number of Cylinders | 12 | |||||
Cylinder Arrangement | "V" Type | |||||
Cycle | Four stroke | |||||
Air intake System | Turbo, Water/Air Cooling | |||||
Fuel System | Electronic Fuel Injection System | |||||
Bore×Stroke (mm) | 170x 210 | |||||
Displacement (L) | 57.2 | |||||
Compression Ratio | 16.5:1 | |||||
Governor Type | ADEC | |||||
Cooling System | Water Cooled | |||||
Total lubrication System Capacity (L) | 260 | |||||
Fuel Consumption at 100% Load(g/kwh) | 193 | |||||
Starting Method | DC24V electrical starting | |||||
3. Specification of Alternator | ||||||
Alternator Brand | Marathon | |||||
Alternator Model | MX-1540-4 | |||||
Excitation | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||
Number of Phase | 3 | |||||
Connecting Type | 3 Phase and 4 Wires | |||||
Number of Bearing | 1 | |||||
Power Factor | 0.8 | |||||
Protection Grade | IP23 | |||||
Altitude | ≤1000m | |||||
Insulation Class, Temperature Rise | H | |||||
Telephone Influence Factor (TIF) | ≤50 | |||||
THF | ≤2% | |||||
Voltage Regulation, Steady State | ≤±1% | |||||
Transient State Voltage | ≤-15%~+20% | |||||
3.Specification of Control Module (DeepSea) | ||||||
• 9 configurable inputs | ||||||
• 8 configurable outputs | ||||||
• Unbalanced load protection | ||||||
• Charge alternator failure alarm | ||||||
• LED and LCD alarm indication | ||||||
• 32 x 64 pixel ratio display for clarity | ||||||
• Fuel usage monitor and low fuel alarms | ||||||
• CAN and Magnetic Pick-up/Alt. sensing | ||||||
• Support for up to three remote display units | ||||||
• User selectable RS232 and RS485 communications | ||||||
• Remote SCADA monitoring via DSE Configuration Suite PC software | ||||||
• Set maintenance periods can be configured to maintain optimum engine performance | ||||||
• PLC editor allows user configurable functions to meet specific application requirement | ||||||
• The DSE7320 is an Auto Mains (Utility) Failure Control Module suitable for a wide variety of single, diesel generator set applications. |




Grupos de Producto : Importación de generadores de Diesel marca > Energía de sistemas de generador diesel por MTU
Enviar a esta empresa
Otros productos
Productos hot
El fabricante silencioso del fabricante 1200kw del fabricante de China aprobó por CE750kva tipo abierto de generador de energía eléctricaGuarde su combustible, generador eléctrico original 1106A-70TAG3 140KW 175KVAGenerador de generador de alternador stamford 150kw refrigerado por agua con buena calidad y precio de fábricaGrupo electrógeno diésel Scania de alta relación de precio 450 KVANuevo 20KVA YUCHAI tipo abierto generadores dieselremolque / generador diesel móvil impulsado por CUMMINSGenerador marino pequeño silencioso 30KVAGenerador de gas de convasación de energía 50kw fabricanteGrupo electrógeno diesel de alta eficiencia impulsado por el fabricante Volvo PentaEl grupo electrógeno diesel de la alta precisión 1800KVA MTU al por mayorGrupo electrógeno chinoGenerador diesel Deutzgrupo electrógeno diesel del hogarGenerador de Diesel 300KVA accionado por Cummins en venta250KVA grupo electrógeno Diesel silencioso con certificado CE