Generador de generador de alternador stamford 150kw refrigerado por agua con buena calidad y precio de fábrica
Información básica
Modelo: KH-150GF
Descripción del producto
Especificaciones generador de alternador 150kw \ n1.Water diesel refrigerado motor \ n2.Stamford alternador \ n3.Good calidad \ n4.Con precio de fábrica \ n \ n Refrigerado por agua 150kw generador de alternador stamford con buena calidad y precio de fábrica




1. Specification of genset | ||||||||
Gensets model | KH-150GF | |||||||
Prime power | 150KW | |||||||
Rated voltage | 400/230V | |||||||
Genset current | 270A | |||||||
Rated frequency(HZ) | 50 | |||||||
Rated speed | 1500rpm | |||||||
Power factor | 0.8(lagging) | |||||||
Dimensions(mm) (L×W×H) | 2650x950x1400 | |||||||
Genset Weight(kg) | 1800 | |||||||
2. Specification of diesel engine | ||||||||
Engine brand | Daewoo | |||||||
Engine model | P086TI | |||||||
Number of Cylinders | 6 | |||||||
Cylinder arrangement | In-line | |||||||
Cycle | Four stroke | |||||||
Air Intake System | Turbo charged & intercooled | |||||||
Fuel System | Bosch type in-line pump with integrated, electromagnetic actuator | |||||||
Bore×Stroke (mm×mm) | 111 x 139 | |||||||
Displacement (Liter) | 8.071 | |||||||
Compression Ratio | 16.4:1 | |||||||
Max. Standby Power at Rated RPM | 199KW | |||||||
Speed Governor | Electronic | |||||||
Cooling System | Water cooled | |||||||
Fuel Consumption at 100% Load | 43.1L/h | |||||||
Total Oil Capacity | 15.5L | |||||||
Starting Method | DC24V Electrical starting | |||||||
3. Specification of alternator | ||||||||
Alternator brand | Stamford | |||||||
Alternator model | UCI274G | |||||||
Number of Phase | 3 | |||||||
Connecting Type | 3 Phase and 4 Wires | |||||||
Number of Bearing | 1 | |||||||
Protection Grade | IP23 | |||||||
Altitude | ≤1000m | |||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||||
Insulation Class | H | |||||||
Telephone Influence Factor (TIF) | ≤50 | |||||||
THF | ≤2% | |||||||
Voltage Regulation, Steady State | ≤±1% | |||||||
Transient State Voltage | ≤-15%~+20% | |||||||
4. Specification of control Panel(with Smartgen HGM6110K controller) | ||||||||
The control panel is AMF control panel, with the display of voltage,current, frequency, water temperature, oil pressure. The genset with low oil pressure,high water temperature,over speed,over load protection function. | ||||||||
The features of HGM6110K controller | ||||||||
HGM6110K series Genset controller integrating digital, intelligent and network techniques is used for automatic control system of diesel generator. It can carry out functions including automatic start/stop, data measure and alarm protective. The controller uses LCD display, optional Chinese, English, Spanish and Russian display interface with Operation easy and reliable. |





Grupos de Producto : Sistemas de generador Diesel Daewoo
Enviar a esta empresa
Premium Related Products
Otros productos
Productos hot
El fabricante silencioso del fabricante 1200kw del fabricante de China aprobó por CE750kva tipo abierto de generador de energía eléctricaGuarde su combustible, generador eléctrico original 1106A-70TAG3 140KW 175KVAGenerador de generador de alternador stamford 150kw refrigerado por agua con buena calidad y precio de fábricaGrupo electrógeno diésel Scania de alta relación de precio 450 KVANuevo 20KVA YUCHAI tipo abierto generadores dieselremolque / generador diesel móvil impulsado por CUMMINSGenerador marino pequeño silencioso 30KVAGenerador de gas de convasación de energía 50kw fabricanteGrupo electrógeno diesel de alta eficiencia impulsado por el fabricante Volvo PentaEl grupo electrógeno diesel de la alta precisión 1800KVA MTU al por mayorGrupo electrógeno chinoGenerador diesel Deutzgrupo electrógeno diesel del hogarGenerador de Diesel 300KVA accionado por Cummins en venta250KVA grupo electrógeno Diesel silencioso con certificado CE